Usage Statistics for quadzipper.com

Summary Period: February 2012
Generated 01-Mar-2012 02:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1411
Total Files 901
Total Pages 1101
Total Visits 757
Total KBytes 5662
Total Unique Sites 270
Total Unique URLs 13
Total Unique Referrers 25
Total Unique User Agents 409
. Avg Max
Hits per Hour 2 13
Hits per Day 48 71
Files per Day 31 42
Pages per Day 37 56
Sites per Day 9 34
Visits per Day 26 37
KBytes per Day 195 307
Hits by Response Code
Code 200 - OK 63.86% 901
Code 206 - Partial Content 0.14% 2
Code 301 - Moved Permanently 0.14% 2
Code 304 - Not Modified 1.63% 23
Code 404 - Not Found 34.23% 483

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 52 3.69% 27 3.00% 34 3.09% 24 3.17% 25 9.26% 165 2.91%
2 35 2.48% 21 2.33% 27 2.45% 21 2.77% 17 6.30% 126 2.22%
3 44 3.12% 24 2.66% 32 2.91% 25 3.30% 23 8.52% 78 1.37%
4 48 3.40% 30 3.33% 36 3.27% 26 3.43% 20 7.41% 209 3.68%
5 45 3.19% 26 2.89% 34 3.09% 26 3.43% 22 8.15% 136 2.40%
6 56 3.97% 34 3.77% 44 4.00% 28 3.70% 27 10.00% 217 3.83%
7 71 5.03% 42 4.66% 56 5.09% 33 4.36% 30 11.11% 272 4.80%
8 58 4.11% 40 4.44% 49 4.45% 35 4.62% 34 12.59% 239 4.22%
9 69 4.89% 42 4.66% 55 5.00% 37 4.89% 33 12.22% 247 4.36%
10 65 4.61% 41 4.55% 56 5.09% 34 4.49% 29 10.74% 232 4.09%
11 46 3.26% 31 3.44% 36 3.27% 29 3.83% 23 8.52% 198 3.50%
12 59 4.18% 40 4.44% 44 4.00% 32 4.23% 23 8.52% 307 5.43%
13 46 3.26% 36 4.00% 39 3.54% 30 3.96% 22 8.15% 186 3.29%
14 51 3.61% 36 4.00% 43 3.91% 31 4.10% 24 8.89% 201 3.55%
15 52 3.69% 34 3.77% 39 3.54% 30 3.96% 21 7.78% 172 3.04%
16 53 3.76% 38 4.22% 43 3.91% 32 4.23% 25 9.26% 136 2.41%
17 46 3.26% 29 3.22% 35 3.18% 22 2.91% 16 5.93% 267 4.72%
18 40 2.83% 28 3.11% 34 3.09% 20 2.64% 17 6.30% 189 3.33%
19 28 1.98% 19 2.11% 21 1.91% 14 1.85% 12 4.44% 109 1.92%
20 35 2.48% 25 2.77% 29 2.63% 18 2.38% 15 5.56% 178 3.14%
21 41 2.91% 25 2.77% 30 2.72% 22 2.91% 16 5.93% 191 3.37%
22 41 2.91% 31 3.44% 34 3.09% 25 3.30% 22 8.15% 184 3.25%
23 55 3.90% 39 4.33% 45 4.09% 27 3.57% 25 9.26% 273 4.81%
24 39 2.76% 21 2.33% 28 2.54% 19 2.51% 16 5.93% 206 3.64%
25 49 3.47% 33 3.66% 39 3.54% 28 3.70% 24 8.89% 141 2.50%
26 52 3.69% 31 3.44% 37 3.36% 26 3.43% 22 8.15% 219 3.87%
27 35 2.48% 21 2.33% 27 2.45% 16 2.11% 17 6.30% 191 3.37%
28 42 2.98% 25 2.77% 30 2.72% 20 2.64% 23 8.52% 204 3.61%
29 58 4.11% 32 3.55% 45 4.09% 28 3.70% 24 8.89% 189 3.35%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 3.26% 1 30 3.33% 1 36 3.27% 5 141 2.49%
1 2 75 5.32% 1 47 5.22% 1 57 5.18% 4 123 2.18%
2 2 78 5.53% 1 49 5.44% 2 58 5.27% 7 195 3.45%
3 2 63 4.46% 1 40 4.44% 1 45 4.09% 10 297 5.24%
4 2 68 4.82% 1 42 4.66% 1 51 4.63% 6 174 3.08%
5 2 73 5.17% 1 49 5.44% 1 56 5.09% 6 174 3.08%
6 2 75 5.32% 1 48 5.33% 2 61 5.54% 8 242 4.27%
7 2 65 4.61% 1 36 4.00% 1 43 3.91% 9 250 4.42%
8 1 54 3.83% 0 27 3.00% 1 38 3.45% 6 169 2.99%
9 2 83 5.88% 1 45 4.99% 2 63 5.72% 10 279 4.93%
10 2 63 4.46% 1 40 4.44% 1 49 4.45% 8 233 4.12%
11 1 44 3.12% 1 30 3.33% 1 33 3.00% 11 324 5.72%
12 1 39 2.76% 0 26 2.89% 0 28 2.54% 7 190 3.35%
13 2 64 4.54% 1 42 4.66% 1 50 4.54% 17 492 8.68%
14 1 31 2.20% 0 19 2.11% 0 23 2.09% 2 56 0.99%
15 2 58 4.11% 1 31 3.44% 1 46 4.18% 16 453 8.01%
16 1 48 3.40% 1 35 3.88% 1 39 3.54% 2 61 1.07%
17 2 72 5.10% 1 55 6.10% 2 66 5.99% 15 436 7.70%
18 1 55 3.90% 1 40 4.44% 1 49 4.45% 10 289 5.10%
19 1 48 3.40% 1 32 3.55% 1 38 3.45% 9 264 4.67%
20 1 39 2.76% 0 26 2.89% 1 32 2.91% 3 83 1.47%
21 1 45 3.19% 1 34 3.77% 1 39 3.54% 9 255 4.51%
22 2 63 4.46% 1 44 4.88% 1 53 4.81% 8 221 3.90%
23 2 62 4.39% 1 34 3.77% 1 48 4.36% 9 260 4.59%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 631 44.72% 349 6.16% /
2 100 7.09% 35 0.62% /ex/
3 95 6.73% 113 2.00% /webalizer/usage_200902.html
4 53 3.76% 3303 58.34% /webalizer/usage_200903.html
5 24 1.70% 8 0.14% /letters/
6 6 0.43% 4 0.06% /letters/a/b/c/a/
7 5 0.35% 3 0.05% /letters/a/b/c/a/e/f/
8 5 0.35% 112 1.98% /webalizer/
9 3 0.21% 0 0.01% /static/
10 1 0.07% 1 0.01% /letters/a/
11 1 0.07% 1 0.01% /letters/a/b/
12 1 0.07% 1 0.01% /letters/a/b/c/
13 1 0.07% 1 0.01% /letters/a/b/c/a/e/

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 53 3.76% 3303 58.34% /webalizer/usage_200903.html
2 631 44.72% 349 6.16% /
3 95 6.73% 113 2.00% /webalizer/usage_200902.html
4 5 0.35% 112 1.98% /webalizer/
5 100 7.09% 35 0.62% /ex/
6 24 1.70% 8 0.14% /letters/
7 6 0.43% 4 0.06% /letters/a/b/c/a/
8 5 0.35% 3 0.05% /letters/a/b/c/a/e/f/
9 1 0.07% 1 0.01% /letters/a/b/c/a/e/
10 1 0.07% 1 0.01% /letters/a/b/c/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 631 44.72% 548 73.66% /
2 100 7.09% 87 11.69% /ex/
3 53 3.76% 52 6.99% /webalizer/usage_200903.html
4 24 1.70% 20 2.69% /letters/
5 95 6.73% 20 2.69% /webalizer/usage_200902.html
6 6 0.43% 6 0.81% /letters/a/b/c/a/
7 5 0.35% 5 0.67% /letters/a/b/c/a/e/f/
8 3 0.21% 3 0.40% /static/
9 5 0.35% 3 0.40% /webalizer/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 631 44.72% 468 62.90% /
2 95 6.73% 94 12.63% /webalizer/usage_200902.html
3 100 7.09% 91 12.23% /ex/
4 53 3.76% 53 7.12% /webalizer/usage_200903.html
5 24 1.70% 21 2.82% /letters/
6 6 0.43% 5 0.67% /letters/a/b/c/a/
7 5 0.35% 4 0.54% /letters/a/b/c/a/e/f/
8 5 0.35% 4 0.54% /webalizer/
9 3 0.21% 3 0.40% /static/
10 1 0.07% 1 0.13% /letters/a/

Top 30 of 270 Total Sites
# Hits Files KBytes Visits Hostname
1 132 9.36% 132 14.65% 100 1.76% 89 11.76% static-208-80-194-26.as13448.com
2 122 8.65% 122 13.54% 96 1.69% 82 10.83% static-208-80-194-29.as13448.com
3 66 4.68% 44 4.88% 104 1.84% 11 1.45% sticker00.yandex.ru
4 56 3.97% 34 3.77% 93 1.65% 27 3.57% spider-199-21-99-87.yandex.com
5 48 3.40% 24 2.66% 100 1.76% 24 3.17% 124.115.4.199
6 41 2.91% 14 1.55% 48 0.85% 22 2.91% 220.181.125.72
7 39 2.76% 0 0.00% 140 2.47% 0 0.00% 124.115.6.15
8 38 2.69% 19 2.11% 79 1.39% 19 2.51% 124.115.0.160
9 38 2.69% 19 2.11% 79 1.39% 19 2.51% 124.115.0.22
10 33 2.34% 17 1.89% 67 1.18% 17 2.25% 124.115.0.104
11 30 2.13% 20 2.22% 47 0.84% 16 2.11% crawl-66-249-71-99.googlebot.com
12 28 1.98% 14 1.55% 58 1.03% 14 1.85% 124.115.0.165
13 28 1.98% 14 1.55% 58 1.03% 14 1.85% 124.115.4.194
14 22 1.56% 11 1.22% 46 0.81% 11 1.45% 124.115.0.103
15 18 1.28% 11 1.22% 31 0.55% 10 1.32% crawl-66-249-71-15.googlebot.com
16 16 1.13% 8 0.89% 33 0.59% 8 1.06% crawl-66-249-71-146.googlebot.com
17 16 1.13% 8 0.89% 33 0.59% 4 0.53% ks206121.kimsufi.com
18 14 0.99% 7 0.78% 29 0.51% 7 0.92% 124.115.0.23
19 14 0.99% 0 0.00% 50 0.89% 0 0.00% msnbot-157-55-109-179.search.msn.com
20 14 0.99% 14 1.55% 12 0.21% 14 1.85% static-208-80-194-30.as13448.com
21 13 0.92% 4 0.44% 53 0.93% 2 0.26% 173.242.125.196
22 12 0.85% 6 0.67% 25 0.44% 6 0.79% 124.115.1.8
23 12 0.85% 6 0.67% 25 0.44% 3 0.40% 91-64-152-211-dynip.superkabel.de
24 12 0.85% 12 1.33% 7 0.12% 12 1.59% lan-84-240-38-240.vln.skynet.lt
25 10 0.71% 3 0.33% 45 0.80% 2 0.26% 108.59.8.70
26 9 0.64% 9 1.00% 5 0.09% 9 1.19% 114.80.93.73
27 9 0.64% 9 1.00% 5 0.09% 9 1.19% 124.115.5.11
28 8 0.57% 4 0.44% 17 0.29% 4 0.53% 114.80.93.71
29 8 0.57% 4 0.44% 17 0.29% 4 0.53% 124.115.1.7
30 8 0.57% 4 0.44% 17 0.29% 4 0.53% 183.62.115.234

Top 10 of 270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.28% 4 0.44% 259 4.58% 4 0.53% msnbot-207-46-193-37.search.msn.com
2 4 0.28% 4 0.44% 259 4.58% 4 0.53% msnbot-207-46-193-38.search.msn.com
3 4 0.28% 4 0.44% 259 4.58% 4 0.53% msnbot-65-52-104-36.search.msn.com
4 4 0.28% 4 0.44% 259 4.58% 4 0.53% msnbot-65-52-104-38.search.msn.com
5 39 2.76% 0 0.00% 140 2.47% 0 0.00% 124.115.6.15
6 2 0.14% 2 0.22% 130 2.29% 2 0.26% msnbot-157-55-17-89.search.msn.com
7 2 0.14% 2 0.22% 130 2.29% 2 0.26% msnbot-65-52-104-37.search.msn.com
8 66 4.68% 44 4.88% 104 1.84% 11 1.45% sticker00.yandex.ru
9 48 3.40% 24 2.66% 100 1.76% 24 3.17% 124.115.4.199
10 132 9.36% 132 14.65% 100 1.76% 89 11.76% static-208-80-194-26.as13448.com

Top 20 of 25 Total Referrers
# Hits Referrer
1 1137 80.58% - (Direct Request)
2 70 4.96% http://yandex.ru/yandsearch
3 4 0.28% http://extrabot.com/help/grapigaji.htm
4 2 0.14% http://tpwoaks.bplaced.net
5 1 0.07% http://acpozrf.pev.pl
6 1 0.07% http://amtmkve.prv.pl
7 1 0.07% http://bmsthas.myartsonline.com
8 1 0.07% http://buydod.tk
9 1 0.07% http://cipro500mg.42t.com
10 1 0.07% http://cpr.mar.16mb.com
11 1 0.07% http://dghmcpi.holdonhosting.net
12 1 0.07% http://eorczxu.uhostall.com/blog/
13 1 0.07% http://hebtkqz.prv.pl/vb/
14 1 0.07% http://rmxpehp.rm.funpic.org
15 1 0.07% http://rpzgnzn.webhostingbuilders.com
16 1 0.07% http://torrentland.biz
17 1 0.07% http://ufmohro.atspace.cc
18 1 0.07% http://www.google.com/url
19 1 0.07% http://www.utahbusiness.com/issues/articles/4947/2006/10/termsofuse
20 1 0.07% http://wzkodmkh.10h.us/blog/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% quadzipper.com ex

Top 15 of 409 Total User Agents
# Hits User Agent
1 302 21.40% Sosospider+(+http://help.soso.com/webspider.htm)
2 122 8.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 91 6.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 86 6.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 54 3.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 52 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 51 3.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
8 29 2.06% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 18 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
10 17 1.20% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
11 15 1.06% None
12 12 0.85% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
13 10 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 9 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
15 8 0.57% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 642 45.50% 477 52.94% 4206 74.27% Commercial (com)
2 518 36.71% 249 27.64% 1105 19.52% Unresolved/Unknown
3 136 9.64% 113 12.54% 133 2.34% Russian Federation
4 43 3.05% 23 2.55% 85 1.49% Network (net)
5 15 1.06% 7 0.78% 33 0.58% Germany
6 13 0.92% 13 1.44% 7 0.13% Lithuania
7 9 0.64% 2 0.22% 26 0.46% Ukraine
8 5 0.35% 3 0.33% 9 0.16% Netherlands
9 4 0.28% 2 0.22% 8 0.15% Finland
10 4 0.28% 2 0.22% 8 0.15% France
11 4 0.28% 2 0.22% 8 0.15% British Indian Ocean Territory
12 4 0.28% 2 0.22% 8 0.15% Poland
13 4 0.28% 2 0.22% 8 0.15% Seychelles
14 2 0.14% 0 0.00% 7 0.13% Non-Profit (org)
15 2 0.14% 0 0.00% 7 0.13% Sweden
16 2 0.14% 2 0.22% 1 0.01% United Kingdom
17 1 0.07% 1 0.11% 1 0.01% Brazil
18 1 0.07% 1 0.11% 1 0.01% Czech Republic
19 1 0.07% 1 0.11% 1 0.01% Indonesia
20 1 0.07% 1 0.11% 1 0.01% Romania


Generated by Webalizer Version 2.20